Usage Statistics for pbjpropertymanagement.com

Summary Period: September 2016
Generated 01-Oct-2016 04:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 26269
Total Files 25187
Total Pages 24749
Total Visits 4230
Total KBytes 242540
Total Unique Sites 785
Total Unique URLs 65
Total Unique Referrers 1239
Total Unique User Agents 284
. Avg Max
Hits per Hour 36 105
Hits per Day 875 1416
Files per Day 839 1389
Pages per Day 824 1373
Sites per Day 26 114
Visits per Day 141 201
KBytes per Day 8085 13407
Hits by Response Code
Code 200 - OK 95.88% 25187
Code 304 - Not Modified 0.21% 54
Code 400 - Bad Request 0.05% 12
Code 404 - Not Found 3.76% 988
Code 408 - Request Timeout 0.04% 10
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.06% 17

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1112 4.23% 1081 4.29% 1050 4.24% 125 2.96% 85 10.83% 10716 4.42%
2 1253 4.77% 1216 4.83% 1197 4.84% 146 3.45% 88 11.21% 11472 4.73%
3 1416 5.39% 1389 5.51% 1373 5.55% 123 2.91% 81 10.32% 13407 5.53%
4 947 3.61% 904 3.59% 905 3.66% 119 2.81% 88 11.21% 9013 3.72%
5 1163 4.43% 1128 4.48% 1123 4.54% 129 3.05% 84 10.70% 10942 4.51%
6 1164 4.43% 1123 4.46% 1103 4.46% 156 3.69% 96 12.23% 10742 4.43%
7 1103 4.20% 1070 4.25% 1059 4.28% 143 3.38% 83 10.57% 10392 4.28%
8 575 2.19% 546 2.17% 546 2.21% 119 2.81% 87 11.08% 5295 2.18%
9 1129 4.30% 1100 4.37% 1087 4.39% 154 3.64% 87 11.08% 10437 4.30%
10 1057 4.02% 1028 4.08% 1027 4.15% 155 3.66% 88 11.21% 9703 4.00%
11 1023 3.89% 998 3.96% 998 4.03% 147 3.48% 74 9.43% 9467 3.90%
12 1091 4.15% 1067 4.24% 1053 4.25% 118 2.79% 64 8.15% 10213 4.21%
13 1134 4.32% 1048 4.16% 1045 4.22% 152 3.59% 96 12.23% 10117 4.17%
14 1016 3.87% 981 3.89% 939 3.79% 162 3.83% 98 12.48% 9215 3.80%
15 849 3.23% 828 3.29% 803 3.24% 122 2.88% 70 8.92% 7711 3.18%
16 675 2.57% 592 2.35% 572 2.31% 117 2.77% 86 10.96% 6370 2.63%
17 391 1.49% 356 1.41% 356 1.44% 108 2.55% 82 10.45% 3146 1.30%
18 829 3.16% 783 3.11% 741 2.99% 169 4.00% 95 12.10% 7650 3.15%
19 703 2.68% 675 2.68% 674 2.72% 145 3.43% 80 10.19% 6096 2.51%
20 870 3.31% 850 3.37% 820 3.31% 152 3.59% 80 10.19% 8491 3.50%
21 761 2.90% 712 2.83% 638 2.58% 158 3.74% 94 11.97% 8122 3.35%
22 500 1.90% 473 1.88% 427 1.73% 164 3.88% 99 12.61% 5329 2.20%
23 499 1.90% 468 1.86% 469 1.90% 148 3.50% 90 11.46% 4252 1.75%
24 506 1.93% 481 1.91% 480 1.94% 125 2.96% 71 9.04% 4217 1.74%
25 471 1.79% 451 1.79% 454 1.83% 106 2.51% 66 8.41% 4042 1.67%
26 563 2.14% 522 2.07% 521 2.11% 177 4.18% 91 11.59% 4500 1.86%
27 548 2.09% 534 2.12% 520 2.10% 126 2.98% 74 9.43% 4872 2.01%
28 1110 4.23% 1068 4.24% 1031 4.17% 140 3.31% 87 11.08% 10609 4.37%
29 994 3.78% 939 3.73% 950 3.84% 201 4.75% 114 14.52% 8916 3.68%
30 817 3.11% 776 3.08% 788 3.18% 170 4.02% 92 11.72% 7086 2.92%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1061 4.04% 34 1028 4.08% 34 1029 4.16% 317 9500 3.92%
1 30 923 3.51% 29 891 3.54% 29 895 3.62% 277 8298 3.42%
2 37 1119 4.26% 36 1098 4.36% 36 1100 4.44% 342 10273 4.24%
3 39 1186 4.51% 38 1141 4.53% 38 1142 4.61% 357 10700 4.41%
4 32 988 3.76% 31 950 3.77% 31 942 3.81% 301 9019 3.72%
5 35 1066 4.06% 34 1030 4.09% 34 1033 4.17% 318 9552 3.94%
6 39 1172 4.46% 38 1141 4.53% 38 1147 4.63% 358 10729 4.42%
7 37 1111 4.23% 35 1056 4.19% 34 1049 4.24% 322 9668 3.99%
8 37 1125 4.28% 34 1031 4.09% 33 1009 4.08% 327 9808 4.04%
9 34 1045 3.98% 33 1006 3.99% 33 1003 4.05% 315 9457 3.90%
10 35 1068 4.07% 34 1020 4.05% 33 1009 4.08% 319 9561 3.94%
11 36 1102 4.20% 35 1056 4.19% 34 1026 4.15% 339 10179 4.20%
12 33 992 3.78% 32 965 3.83% 32 964 3.90% 307 9216 3.80%
13 35 1053 4.01% 33 1003 3.98% 33 997 4.03% 319 9555 3.94%
14 40 1203 4.58% 38 1154 4.58% 36 1101 4.45% 368 11035 4.55%
15 35 1077 4.10% 34 1024 4.07% 34 1024 4.14% 319 9574 3.95%
16 33 1014 3.86% 32 963 3.82% 31 945 3.82% 302 9047 3.73%
17 38 1164 4.43% 35 1076 4.27% 34 1024 4.14% 374 11207 4.62%
18 42 1275 4.85% 40 1209 4.80% 38 1142 4.61% 442 13266 5.47%
19 33 1008 3.84% 32 980 3.89% 29 899 3.63% 347 10400 4.29%
20 36 1081 4.12% 34 1041 4.13% 34 1047 4.23% 325 9760 4.02%
21 36 1080 4.11% 34 1034 4.11% 32 975 3.94% 361 10830 4.47%
22 42 1272 4.84% 40 1228 4.88% 39 1182 4.78% 398 11951 4.93%
23 36 1084 4.13% 35 1062 4.22% 35 1065 4.30% 332 9957 4.11%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 20324 77.37% 199353 82.19% /webalizer/
2 3421 13.02% 20940 8.63% /
3 158 0.60% 2331 0.96% /k_page1.html
4 142 0.54% 2037 0.84% /ww_page1.html
5 137 0.52% 1320 0.54% /k_page3.html
6 136 0.52% 768 0.32% /k_page2.html
7 126 0.48% 1158 0.48% /ww_page3.html
8 118 0.45% 672 0.28% /ww_page2.html
9 84 0.32% 294 0.12% /style.css
10 34 0.13% 414 0.17% /images/header_bg.jpg
11 28 0.11% 24 0.01% /favicon.ico
12 28 0.11% 556 0.23% /images/pic_1.jpg
13 27 0.10% 221 0.09% /images/pic_6.jpg
14 27 0.10% 203 0.08% /images/pic_7.jpg
15 26 0.10% 116 0.05% /images/pic_3.jpg
16 26 0.10% 104 0.04% /images/pic_5.jpg
17 26 0.10% 707 0.29% /images/pic_9.jpg
18 25 0.10% 97 0.04% /images/bg_2.jpg
19 24 0.09% 247 0.10% /images/pic_2.jpg
20 22 0.08% 108 0.04% /images/pic_4.jpg
21 22 0.08% 585 0.24% /images/pic_8.jpg
22 21 0.08% 54 0.02% /images/blank_1.jpg
23 15 0.06% 1847 0.76% /webalizer/usage_201409.html
24 14 0.05% 260 0.11% /images/header_a.jpg
25 10 0.04% 15 0.01% /images/abc.jpg
26 10 0.04% 21 0.01% /images/blank.jpg
27 10 0.04% 1 0.00% /images/tab_drk.gif
28 10 0.04% 1 0.00% /images/tab_lit.gif
29 9 0.03% 17 0.01% /images/pbj_3.jpg
30 8 0.03% 67 0.03% /images/gp.jpg

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 20324 77.37% 199353 82.19% /webalizer/
2 3421 13.02% 20940 8.63% /
3 158 0.60% 2331 0.96% /k_page1.html
4 142 0.54% 2037 0.84% /ww_page1.html
5 15 0.06% 1847 0.76% /webalizer/usage_201409.html
6 137 0.52% 1320 0.54% /k_page3.html
7 126 0.48% 1158 0.48% /ww_page3.html
8 8 0.03% 1107 0.46% /images/k_2a.jpg
9 8 0.03% 1064 0.44% /images/k_6a.jpg
10 136 0.52% 768 0.32% /k_page2.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 3421 13.02% 2967 70.71% /
2 20324 77.37% 609 14.51% /webalizer/
3 158 0.60% 119 2.84% /k_page1.html
4 136 0.52% 111 2.65% /k_page2.html
5 142 0.54% 105 2.50% /ww_page1.html
6 137 0.52% 90 2.14% /k_page3.html
7 126 0.48% 90 2.14% /ww_page3.html
8 118 0.45% 86 2.05% /ww_page2.html
9 15 0.06% 15 0.36% /webalizer/usage_201409.html
10 4 0.02% 3 0.07% /webalizer/usage_201609.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 3421 13.02% 2951 70.41% /
2 20324 77.37% 608 14.51% /webalizer/
3 142 0.54% 113 2.70% /ww_page1.html
4 137 0.52% 109 2.60% /k_page3.html
5 158 0.60% 108 2.58% /k_page1.html
6 118 0.45% 98 2.34% /ww_page2.html
7 126 0.48% 92 2.20% /ww_page3.html
8 136 0.52% 90 2.15% /k_page2.html
9 15 0.06% 15 0.36% /webalizer/usage_201409.html
10 4 0.02% 3 0.07% /webalizer/usage_201609.html

Top 30 of 785 Total Sites
# Hits Files KBytes Visits Hostname
1 11953 45.50% 11953 47.46% 117265 48.35% 364 8.61% 195.88.16.114
2 3376 12.85% 3376 13.40% 33117 13.65% 22 0.52% 195-154-216-79.rev.poneytelecom.eu
3 2532 9.64% 2532 10.05% 24847 10.24% 2 0.05% 146.185.223.4
4 2228 8.48% 2228 8.85% 21847 9.01% 9 0.21% op15.fastshell.pl
5 614 2.34% 614 2.44% 3804 1.57% 297 7.02% 104-250-155-202.static.gorillaservers.com
6 117 0.45% 4 0.02% 54 0.02% 4 0.09% 218.92.147.79
7 116 0.44% 103 0.41% 2554 1.05% 3 0.07% c-67-186-171-187.hsd1.ct.comcast.net
8 111 0.42% 111 0.44% 1089 0.45% 111 2.62% 128-68-139-5.broadband.corbina.ru
9 76 0.29% 62 0.25% 1954 0.81% 2 0.05% pool-72-76-54-103.nwrknj.east.verizon.net
10 72 0.27% 36 0.14% 375 0.15% 23 0.54% 216.244.66.229
11 71 0.27% 49 0.19% 1410 0.58% 1 0.02% 144.sub-70-192-77.myvzw.com
12 61 0.23% 58 0.23% 373 0.15% 53 1.25% baiduspider-180-76-15-146.crawl.baidu.com
13 61 0.23% 59 0.23% 417 0.17% 58 1.37% baiduspider-180-76-15-156.crawl.baidu.com
14 61 0.23% 55 0.22% 375 0.15% 53 1.25% baiduspider-180-76-15-8.crawl.baidu.com
15 60 0.23% 52 0.21% 373 0.15% 49 1.16% baiduspider-180-76-15-31.crawl.baidu.com
16 58 0.22% 54 0.21% 353 0.15% 53 1.25% baiduspider-180-76-15-19.crawl.baidu.com
17 57 0.22% 51 0.20% 371 0.15% 45 1.06% baiduspider-180-76-15-17.crawl.baidu.com
18 56 0.21% 53 0.21% 346 0.14% 49 1.16% baiduspider-180-76-15-10.crawl.baidu.com
19 56 0.21% 52 0.21% 368 0.15% 48 1.13% baiduspider-180-76-15-134.crawl.baidu.com
20 56 0.21% 53 0.21% 383 0.16% 51 1.21% baiduspider-180-76-15-139.crawl.baidu.com
21 55 0.21% 50 0.20% 332 0.14% 47 1.11% baiduspider-180-76-15-25.crawl.baidu.com
22 54 0.21% 51 0.20% 327 0.13% 48 1.13% baiduspider-180-76-15-155.crawl.baidu.com
23 54 0.21% 51 0.20% 336 0.14% 48 1.13% baiduspider-180-76-15-161.crawl.baidu.com
24 54 0.21% 50 0.20% 324 0.13% 46 1.09% baiduspider-180-76-15-26.crawl.baidu.com
25 53 0.20% 52 0.21% 355 0.15% 48 1.13% baiduspider-180-76-15-142.crawl.baidu.com
26 53 0.20% 47 0.19% 325 0.13% 43 1.02% baiduspider-180-76-15-20.crawl.baidu.com
27 52 0.20% 51 0.20% 1517 0.63% 1 0.02% 73.112.16.31
28 51 0.19% 46 0.18% 314 0.13% 44 1.04% baiduspider-180-76-15-24.crawl.baidu.com
29 50 0.19% 46 0.18% 323 0.13% 46 1.09% baiduspider-180-76-15-153.crawl.baidu.com
30 50 0.19% 45 0.18% 329 0.14% 45 1.06% baiduspider-180-76-15-159.crawl.baidu.com

Top 10 of 785 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11953 45.50% 11953 47.46% 117265 48.35% 364 8.61% 195.88.16.114
2 3376 12.85% 3376 13.40% 33117 13.65% 22 0.52% 195-154-216-79.rev.poneytelecom.eu
3 2532 9.64% 2532 10.05% 24847 10.24% 2 0.05% 146.185.223.4
4 2228 8.48% 2228 8.85% 21847 9.01% 9 0.21% op15.fastshell.pl
5 614 2.34% 614 2.44% 3804 1.57% 297 7.02% 104-250-155-202.static.gorillaservers.com
6 116 0.44% 103 0.41% 2554 1.05% 3 0.07% c-67-186-171-187.hsd1.ct.comcast.net
7 76 0.29% 62 0.25% 1954 0.81% 2 0.05% pool-72-76-54-103.nwrknj.east.verizon.net
8 52 0.20% 51 0.20% 1517 0.63% 1 0.02% 73.112.16.31
9 71 0.27% 49 0.19% 1410 0.58% 1 0.02% 144.sub-70-192-77.myvzw.com
10 111 0.42% 111 0.44% 1089 0.45% 111 2.62% 128-68-139-5.broadband.corbina.ru

Top 30 of 1239 Total Referrers
# Hits Referrer
1 5183 19.73% - (Direct Request)
2 527 2.01% https://feel-planet.com
3 512 1.95% http://juliaworld.net
4 507 1.93% http://find-way.net
5 494 1.88% http://juliadiets.com
6 492 1.87% http://essay-zone.com
7 464 1.77% http://acommunity.com.tw/
8 436 1.66% http://mariamackphotography.com/
9 352 1.34% http://beereading.com/
10 180 0.69% http://jesspetrie.com/
11 168 0.64% http://mbseurope.com/
12 148 0.56% http://ecoverninja.com/
13 124 0.47% http://episode-publishers.nl/
14 112 0.43% http://162.215.248.184
15 100 0.38% http://echodmc.com/
16 80 0.30% http://fairshares.org.uk/
17 66 0.25% http://clomidkaufen.onlc.be
18 60 0.23% http://forum-energo.ru/latina/porno-onlayn-nina-mersedes.php
19 60 0.23% http://forum-energo.ru/trancseksuali/porno-transeksualov-s-ogromnimi-chlenami.php
20 60 0.23% http://hrgorod.ru/blondinki/eroticheskie-foto-gulkinoy.php
21 60 0.23% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
22 60 0.23% http://hrgorod.ru/labuteni/seksualnie-domashnie-halati.php
23 60 0.23% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php
24 60 0.23% http://hrgorod.ru/rizhevolosie/fotografiya-golih-krasotok.php
25 60 0.23% http://hrgorod.ru/russkoe-porno-hd/lera-lerochka-porno-rasskaz.php
26 60 0.23% http://hrgorod.ru/temnenki/porno-otvel-v-tualet.php
27 60 0.23% http://hrgorod.ru/transi/transi-i-seks.php
28 60 0.23% http://tpl-designer.ru/trancseksuali/foto-pizda-transi.php
29 55 0.21% http://forum-energo.ru/nogami/lyubovnik-trahal-muzha.php
30 52 0.20% http://albenza.page4.me

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.pbjpropertymanagement.com

Top 15 of 284 Total User Agents
# Hits User Agent
1 11961 45.53% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 2539 9.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 632 2.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
4 316 1.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
5 312 1.19% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
6 310 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
7 309 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
8 305 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
9 298 1.13% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
10 297 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 296 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 295 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 294 1.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 293 1.12% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 292 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36

Usage by Country for September 2016

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 15337 58.38% 15041 59.72% 149808 61.77% Unresolved/Unknown
2 4493 17.10% 3895 15.46% 27834 11.48% Commercial (com)
3 3458 13.16% 3424 13.59% 33542 13.83% European Union
4 2229 8.49% 2229 8.85% 21854 9.01% Poland
5 422 1.61% 357 1.42% 7116 2.93% Network (net)
6 113 0.43% 111 0.44% 1090 0.45% Russian Federation
7 101 0.38% 65 0.26% 679 0.28% Germany
8 20 0.08% 7 0.03% 49 0.02% Educational (edu)
9 16 0.06% 10 0.04% 87 0.04% Switzerland
10 9 0.03% 6 0.02% 174 0.07% France
11 9 0.03% 3 0.01% 21 0.01% British Indian Ocean Territory
12 9 0.03% 5 0.02% 36 0.01% Ukraine
13 9 0.03% 8 0.03% 47 0.02% United Kingdom
14 8 0.03% 2 0.01% 14 0.01% Mexico
15 7 0.03% 5 0.02% 48 0.02% Netherlands
16 6 0.02% 2 0.01% 7 0.00% Generic TLD (info)
17 3 0.01% 3 0.01% 26 0.01% Taiwan
18 2 0.01% 0 0.00% 1 0.00% Brazil
19 2 0.01% 2 0.01% 20 0.01% China
20 2 0.01% 2 0.01% 12 0.01% Hungary
21 2 0.01% 2 0.01% 20 0.01% India
22 2 0.01% 2 0.01% 22 0.01% Lithuania
23 2 0.01% 0 0.00% 1 0.00% Luxembourg
24 2 0.01% 2 0.01% 12 0.01% Moldova
25 2 0.01% 1 0.00% 7 0.00% Seychelles
26 1 0.00% 1 0.00% 6 0.00% Cote D'Ivoire (Ivory Coast)
27 1 0.00% 1 0.00% 0 0.00% Chile
28 1 0.00% 0 0.00% 0 0.00% Spain
29 1 0.00% 1 0.00% 6 0.00% Sweden


Generated by Webalizer Version 2.20